
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
2016 Pilóta Tabella: Felipe Massa
| Nagydíj | Dátum | Autó | Pozíció | Pontok |
|---|---|---|---|---|
| Australian Grand Prix | 2016. márc. 20. | Williams | 5 | 10 |
| Bahrain Grand Prix | 2016. ápr. 3. | Williams | 8 | 4 |
| Chinese Grand Prix | 2016. ápr. 17. | Williams | 6 | 8 |
| Russian Grand Prix | 2016. máj. 1. | Williams | 5 | 10 |
| Spanish Grand Prix | 2016. máj. 15. | Williams | 8 | 4 |
| Monaco Grand Prix | 2016. máj. 29. | Williams | 10 | 1 |
| Canadian Grand Prix | 2016. jún. 12. | Williams | 20 | 0 |
| European Grand Prix | 2016. jún. 19. | Williams | 10 | 1 |
| Austrian Grand Prix | 2016. júl. 3. | Williams | 20 | 0 |
| British Grand Prix | 2016. júl. 10. | Williams | 11 | 0 |
| Hungarian Grand Prix | 2016. júl. 24. | Williams | 18 | 0 |
| German Grand Prix | 2016. júl. 31. | Williams | 22 | 0 |
| Belgian Grand Prix | 2016. aug. 28. | Williams | 10 | 1 |
| Italian Grand Prix | 2016. szept. 4. | Williams | 9 | 2 |
| Singapore Grand Prix | 2016. szept. 18. | Williams | 12 | 0 |
| Malaysian Grand Prix | 2016. okt. 2. | Williams | 13 | 0 |
| Japanese Grand Prix | 2016. okt. 9. | Williams | 9 | 2 |
| United States Grand Prix | 2016. okt. 23. | Williams | 7 | 6 |
| Mexican Grand Prix | 2016. okt. 30. | Williams | 9 | 2 |
| Brazilian Grand Prix | 2016. nov. 13. | Williams | 18 | 0 |
| Abu Dhabi Grand Prix | 2016. nov. 27. | Williams | 9 | 2 |
