
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- United States Grand Prix
- Brazilian Grand Prix
- San Marino Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- Mexican Grand Prix
- French Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Portuguese Grand Prix
- Spanish Grand Prix
- Japanese Grand Prix
- Australian Grand Prix
1990 Mexican Grand Prix Eredmények
1990. jún. 24. - Autódromo Hermanos Rodríguez
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 1 | Alain Prost | Ferrari | 69 | 1:32:35.783 | 9 |
| 2 | 2 | Nigel Mansell | Ferrari | 69 | +25.351 | 6 |
| 3 | 28 | Gerhard Berger | McLaren | 69 | +25.530 | 4 |
| 4 | 19 | Alessandro Nannini | Benetton | 69 | +41.099 | 3 |
| 5 | 5 | Thierry Boutsen | Williams | 69 | +46.669 | 2 |
| 6 | 20 | Nelson Piquet | Benetton | 69 | +46.943 | 1 |
| 7 | 4 | Jean Alesi | Tyrrell | 69 | +49.077 | 0 |
| 8 | 12 | Martin Donnelly | Team Lotus | 69 | +1:06.142 | 0 |
| 9 | 6 | Riccardo Patrese | Williams | 69 | +1:09.918 | 0 |
| 10 | 11 | Derek Warwick | Team Lotus | 68 | +1 Lap | 0 |
| 11 | 8 | Stefano Modena | Brabham | 68 | +1 Lap | 0 |
| 12 | 23 | Pierluigi Martini | Minardi | 68 | +1 Lap | 0 |
| 13 | 22 | Andrea de Cesaris | Dallara | 68 | +1 Lap | 0 |
| 14 | 24 | Paolo Barilla | Minardi | 67 | +2 Laps | 0 |
| 15 | 35 | Gregor Foitek | Onyx | 67 | +2 Laps | 0 |
| 16 | 25 | Nicola Larini | Ligier | 67 | +2 Laps | 0 |
| 17 | 9 | Michele Alboreto | Arrows | 66 | +3 Laps | 0 |
| 18 | 26 | Philippe Alliot | Ligier | 66 | +3 Laps | 0 |
| 19 | 14 | Olivier Grouillard | Osella | 65 | +4 Laps | 0 |
| 20 | 27 | Ayrton Senna | McLaren | 63 | Tyre | 0 |
| 21 | 36 | Jyrki Järvilehto | Onyx | 26 | Retired | 0 |
| 22 | 29 | Éric Bernard | Larrousse | 12 | Retired | 0 |
| 23 | 30 | Aguri Suzuki | Larrousse | 11 | Retired | 0 |
| 24 | 3 | Satoru Nakajima | Tyrrell | 11 | Retired | 0 |
| 25 | 7 | David Brabham | Brabham | 11 | Retired | 0 |
| 26 | 21 | Emanuele Pirro | Dallara | 10 | Retired | 0 |
| 27 | 33 | Roberto Moreno | Euro Brun | 0 | Disqualified | 0 |
