
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- United States Grand Prix
- Brazilian Grand Prix
- San Marino Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- Mexican Grand Prix
- French Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Portuguese Grand Prix
- Spanish Grand Prix
- Japanese Grand Prix
- Australian Grand Prix
1990 Australian Grand Prix Eredmények
1990. nov. 4. - Adelaide Street Circuit
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 20 | Nelson Piquet | Benetton | 81 | 1:49:44.570 | 9 |
| 2 | 2 | Nigel Mansell | Ferrari | 81 | +3.129 | 6 |
| 3 | 1 | Alain Prost | Ferrari | 81 | +37.259 | 4 |
| 4 | 28 | Gerhard Berger | McLaren | 81 | +46.862 | 3 |
| 5 | 5 | Thierry Boutsen | Williams | 81 | +1:51.160 | 2 |
| 6 | 6 | Riccardo Patrese | Williams | 80 | +1 Lap | 1 |
| 7 | 19 | Roberto Moreno | Benetton | 80 | +1 Lap | 0 |
| 8 | 4 | Jean Alesi | Tyrrell | 80 | +1 Lap | 0 |
| 9 | 23 | Pierluigi Martini | Minardi | 79 | +2 Laps | 0 |
| 10 | 25 | Nicola Larini | Ligier | 79 | +2 Laps | 0 |
| 11 | 26 | Philippe Alliot | Ligier | 78 | +3 Laps | 0 |
| 12 | 8 | Stefano Modena | Brabham | 77 | +4 Laps | 0 |
| 13 | 14 | Olivier Grouillard | Osella | 74 | +7 Laps | 0 |
| 14 | 21 | Emanuele Pirro | Dallara | 68 | Retired | 0 |
| 15 | 27 | Ayrton Senna | McLaren | 61 | Retired | 0 |
| 16 | 17 | Gabriele Tarquini | AGS | 58 | Retired | 0 |
| 17 | 12 | Johnny Herbert | Team Lotus | 57 | Retired | 0 |
| 18 | 3 | Satoru Nakajima | Tyrrell | 53 | Retired | 0 |
| 19 | 16 | Ivan Capelli | Leyton House | 46 | Retired | 0 |
| 20 | 11 | Derek Warwick | Team Lotus | 43 | Retired | 0 |
| 21 | 15 | Maurício Gugelmin | Leyton House | 27 | Retired | 0 |
| 22 | 22 | Andrea de Cesaris | Dallara | 23 | Retired | 0 |
| 23 | 29 | Éric Bernard | Larrousse | 21 | Retired | 0 |
| 24 | 24 | Gianni Morbidelli | Minardi | 20 | Retired | 0 |
| 25 | 7 | David Brabham | Brabham | 18 | Retired | 0 |
| 26 | 30 | Aguri Suzuki | Larrousse | 6 | Retired | 0 |
