
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Australian Grand Prix
- Bahrain Grand Prix
- Chinese Grand Prix
- Russian Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- European Grand Prix
- Austrian Grand Prix
- British Grand Prix
- Hungarian Grand Prix
- German Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Malaysian Grand Prix
- Japanese Grand Prix
- United States Grand Prix
- Mexican Grand Prix
- Brazilian Grand Prix
- Abu Dhabi Grand Prix
2016 United States Grand Prix Időmérő eredmények
2016. okt. 23. - Circuit of the Americas
- Futam2016. okt. 23.
- Időmérő2016. okt. 22.
- 3. Szabadedzés2016. okt. 22.
- 2. Szabadedzés2016. okt. 21.
- 1. Szabadedzés2016. okt. 21.
| Poz. | Pilóta | Csapat | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:36.296 | 1:36.450 | 1:34.999 |
| 2 | Nico Rosberg | Mercedes | 1:36.397 | 1:36.351 | 1:35.215 |
| 3 | Daniel Ricciardo | Red Bull | 1:36.759 | 1:36.255 | 1:35.509 |
| 4 | Max Verstappen | Red Bull | 1:36.613 | 1:36.857 | 1:35.747 |
| 5 | Kimi Räikkönen | Ferrari | 1:36.985 | 1:36.584 | 1:36.131 |
| 6 | Sebastian Vettel | Ferrari | 1:37.151 | 1:36.462 | 1:36.358 |
| 7 | Nico Hülkenberg | Force India | 1:36.950 | 1:36.626 | 1:36.628 |
| 8 | Valtteri Bottas | Williams | 1:37.456 | 1:37.202 | 1:37.116 |
| 9 | Felipe Massa | Williams | 1:37.402 | 1:37.214 | 1:37.269 |
| 10 | Carlos Sainz | Toro Rosso | 1:37.744 | 1:37.175 | 1:37.326 |
| 11 | Sergio Pérez | Force India | 1:37.345 | 1:37.353 | |
| 12 | Fernando Alonso | McLaren | 1:37.913 | 1:37.417 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:37.844 | 1:37.480 | |
| 14 | Esteban Gutiérrez | Haas F1 Team | 1:38.053 | 1:37.773 | |
| 15 | Jolyon Palmer | Renault | 1:38.084 | 1:37.935 | |
| 16 | Marcus Ericsson | Sauber | 1:38.040 | 1:39.356 | |
| 17 | Romain Grosjean | Haas F1 Team | 1:38.308 | ||
| 18 | Kevin Magnussen | Renault | 1:38.317 | ||
| 19 | Jenson Button | McLaren | 1:38.327 | ||
| 20 | Pascal Wehrlein | Manor Marussia | 1:38.548 | ||
| 21 | Felipe Nasr | Sauber | 1:38.583 | ||
| 22 | Esteban Ocon | Manor Marussia | 1:38.806 |
