
Season
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Category
1975 United States Grand Prix Results
Oct 5, 1975 - Watkins Glen
| Pos | NO | Driver | Car | Laps | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Niki Lauda | Ferrari | 59 | 1:42:58.175 | 9 |
| 2 | 1 | Emerson Fittipaldi | McLaren | 59 | +4.943 | 6 |
| 3 | 2 | Jochen Mass | McLaren | 59 | +47.637 | 4 |
| 4 | 24 | James Hunt | Hesketh | 59 | +49.475 | 3 |
| 5 | 5 | Ronnie Peterson | Team Lotus | 59 | +49.986 | 2 |
| 6 | 3 | Jody Scheckter | Tyrrell | 59 | +50.321 | 1 |
| 7 | 9 | Vittorio Brambilla | March | 59 | +1:44.031 | 0 |
| 8 | 10 | Hans-Joachim Stuck | March | 58 | +1 Lap | 0 |
| 9 | 28 | John Watson | Penske | 57 | +2 Laps | 0 |
| 10 | 30 | Wilson Fittipaldi | Fittipaldi | 55 | +4 Laps | 0 |
| 11 | 16 | Tom Pryce | Shadow-Ford | 52 | Retired | 0 |
| 12 | 6 | Brian Henton | Team Lotus | 49 | Retired | 0 |
| 13 | 25 | Brett Lunger | Hesketh | 46 | Retired | 0 |
| 14 | 31 | Roelof Wunderink | Ensign | 41 | Retired | 0 |
| 15 | 11 | Clay Regazzoni | Ferrari | 0 | Withdrew | 0 |
| 16 | 17 | Jean-Pierre Jarier | Shadow-Ford | 19 | Retired | 0 |
| 17 | 7 | Carlos Reutemann | Brabham | 9 | Retired | 0 |
| 18 | 27 | Mario Andretti | Parnelli | 9 | Retired | 0 |
| 19 | 23 | Tony Brise | Embassy Hill | 5 | Retired | 0 |
| 20 | 15 | Michel Leclère | Tyrrell | 5 | Retired | 0 |
| 21 | 4 | Patrick Depailler | Tyrrell | 2 | Retired | 0 |
| 22 | 8 | Carlos Pace | Brabham | 2 | Retired | 0 |
| 23 | 21 | Jacques Laffite | Williams | 0 | Physical | 0 |
| 24 | 20 | Lella Lombardi | Williams | 0 | Ignition | 0 |
