
Season
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Category
1975 German Grand Prix Results
Aug 3, 1975 - Nürburgring
| Pos | NO | Driver | Car | Laps | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Carlos Reutemann | Brabham | 14 | 1:41:14.100 | 9 |
| 2 | 21 | Jacques Laffite | Williams | 14 | +1:37.700 | 6 |
| 3 | 12 | Niki Lauda | Ferrari | 14 | +2:23.300 | 4 |
| 4 | 16 | Tom Pryce | Shadow-Ford | 14 | +3:31.400 | 3 |
| 5 | 22 | Alan Jones | Embassy Hill | 14 | +3:50.300 | 2 |
| 6 | 19 | Gijs van Lennep | Ensign | 14 | +5:05.500 | 1 |
| 7 | 29 | Lella Lombardi | March | 14 | +7:30.400 | 0 |
| 8 | 25 | Harald Ertl | Hesketh | 14 | +7:40.900 | 0 |
| 9 | 4 | Patrick Depailler | Tyrrell | 13 | +1 Lap | 0 |
| 10 | 27 | Mario Andretti | Parnelli | 12 | Out of fuel | 0 |
| 11 | 24 | James Hunt | Hesketh | 10 | Retired | 0 |
| 12 | 11 | Clay Regazzoni | Ferrari | 9 | Retired | 0 |
| 13 | 23 | Tony Brise | Embassy Hill | 9 | Retired | 0 |
| 14 | 3 | Jody Scheckter | Tyrrell | 7 | Retired | 0 |
| 15 | 17 | Jean-Pierre Jarier | Shadow-Ford | 7 | Retired | 0 |
| 16 | 8 | Carlos Pace | Brabham | 5 | Retired | 0 |
| 17 | 30 | Wilson Fittipaldi | Fittipaldi | 4 | Retired | 0 |
| 18 | 10 | Hans-Joachim Stuck | March | 3 | Retired | 0 |
| 19 | 1 | Emerson Fittipaldi | McLaren | 3 | Retired | 0 |
| 20 | 9 | Vittorio Brambilla | March | 3 | Retired | 0 |
| 21 | 6 | John Watson | Team Lotus | 2 | Retired | 0 |
| 22 | 5 | Ronnie Peterson | Team Lotus | 1 | Retired | 0 |
| 23 | 28 | Mark Donohue | March | 1 | Retired | 0 |
| 24 | 2 | Jochen Mass | McLaren | 0 | Retired | 0 |
| 25 | 20 | Ian Ashley | Williams | 0 | Retired | 0 |
