
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Bahrain Grand Prix
- Saudi Arabian Grand Prix
- Australian Grand Prix
- Azerbaijan Grand Prix
- Miami Grand Prix
- Monaco Grand Prix
- Spanish Grand Prix
- Canadian Grand Prix
- Austrian Grand Prix
- British Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Dutch Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Japanese Grand Prix
- Qatar Grand Prix
- United States Grand Prix
- Mexico City Grand Prix
- São Paulo Grand Prix
- Las Vegas Grand Prix
- Abu Dhabi Grand Prix
2023 Spanish Grand Prix Időmérő eredmények
2023. jún. 4. - Circuit de Barcelona-Catalunya
- Futam2023. jún. 4.
- Időmérő2023. jún. 3.
- 3. Szabadedzés2023. jún. 3.
- 2. Szabadedzés2023. jún. 2.
- 1. Szabadedzés2023. jún. 2.
| Poz. | Pilóta | Csapat | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:13.615 | 1:12.760 | 1:12.272 |
| 2 | Carlos Sainz | Ferrari | 1:13.411 | 1:12.790 | 1:12.734 |
| 3 | Lando Norris | McLaren | 1:13.295 | 1:12.776 | 1:12.792 |
| 4 | Pierre Gasly | Alpine F1 Team | 1:13.471 | 1:13.186 | 1:12.816 |
| 5 | Lewis Hamilton | Mercedes | 1:12.937 | 1:12.999 | 1:12.818 |
| 6 | Lance Stroll | Aston Martin | 1:13.766 | 1:13.082 | 1:12.994 |
| 7 | Esteban Ocon | Alpine F1 Team | 1:13.433 | 1:13.001 | 1:13.083 |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:13.420 | 1:13.283 | 1:13.229 |
| 9 | Fernando Alonso | Aston Martin | 1:13.747 | 1:13.098 | 1:13.507 |
| 10 | Oscar Piastri | McLaren | 1:13.691 | 1:13.059 | 1:13.682 |
| 11 | Sergio Pérez | Red Bull | 1:13.874 | 1:13.334 | |
| 12 | George Russell | Mercedes | 1:13.326 | 1:13.447 | |
| 13 | Guanyu Zhou | Alfa Romeo | 1:13.677 | 1:13.521 | |
| 14 | Nyck de Vries | AlphaTauri | 1:13.581 | 1:14.083 | |
| 15 | Yuki Tsunoda | AlphaTauri | 1:13.862 | 1:14.477 | |
| 16 | Valtteri Bottas | Alfa Romeo | 1:13.977 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:14.042 | ||
| 18 | Alexander Albon | Williams | 1:14.063 | ||
| 19 | Charles Leclerc | Ferrari | 1:14.079 | ||
| 20 | Logan Sargeant | Williams | 1:14.699 |
