
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Australian Grand Prix
- Bahrain Grand Prix
- Chinese Grand Prix
- Azerbaijan Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- French Grand Prix
- Austrian Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Russian Grand Prix
- Japanese Grand Prix
- Mexican Grand Prix
- United States Grand Prix
- Brazilian Grand Prix
- Abu Dhabi Grand Prix
2019 Abu Dhabi Grand Prix Időmérő eredmények
2019. dec. 1. - Yas Marina Circuit
- Futam2019. dec. 1.
- Időmérő2019. nov. 30.
- 3. Szabadedzés2019. nov. 30.
- 2. Szabadedzés2019. nov. 29.
- 1. Szabadedzés2019. nov. 29.
| Poz. | Pilóta | Csapat | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 |
| 2 | Valtteri Bottas | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 |
| 3 | Max Verstappen | Red Bull | 1:36.390 | 1:36.275 | 1:35.139 |
| 4 | Charles Leclerc | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 |
| 5 | Sebastian Vettel | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 |
| 6 | Alexander Albon | Red Bull | 1:36.102 | 1:36.718 | 1:35.682 |
| 7 | Lando Norris | McLaren | 1:37.545 | 1:36.764 | 1:36.436 |
| 8 | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 |
| 9 | Carlos Sainz | McLaren | 1:37.358 | 1:36.308 | 1:36.459 |
| 10 | Nico Hülkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 |
| 11 | Sergio Pérez | Racing Point | 1:36.961 | 1:37.055 | |
| 12 | Pierre Gasly | Toro Rosso | 1:37.198 | 1:37.089 | |
| 13 | Lance Stroll | Racing Point | 1:37.528 | 1:37.103 | |
| 14 | Daniil Kvyat | Toro Rosso | 1:37.683 | 1:37.141 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:37.710 | 1:37.254 | |
| 16 | Romain Grosjean | Haas F1 Team | 1:38.051 | ||
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:38.114 | ||
| 18 | Kimi Räikkönen | Alfa Romeo | 1:38.383 | ||
| 19 | George Russell | Williams | 1:38.717 | ||
| 20 | Robert Kubica | Williams | 1:39.236 |
