
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Australian Grand Prix
- Bahrain Grand Prix
- Chinese Grand Prix
- Azerbaijan Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- French Grand Prix
- Austrian Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Russian Grand Prix
- Japanese Grand Prix
- Mexican Grand Prix
- United States Grand Prix
- Brazilian Grand Prix
- Abu Dhabi Grand Prix
2019 Australian Grand Prix Időmérő eredmények
2019. márc. 17. - Albert Park Grand Prix Circuit
- Futam2019. márc. 17.
- Időmérő2019. márc. 16.
- 3. Szabadedzés2019. márc. 16.
- 2. Szabadedzés2019. márc. 15.
- 1. Szabadedzés2019. márc. 15.
| Poz. | Pilóta | Csapat | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:22.043 | 1:21.014 | 1:20.486 |
| 2 | Valtteri Bottas | Mercedes | 1:22.367 | 1:21.193 | 1:20.598 |
| 3 | Sebastian Vettel | Ferrari | 1:22.885 | 1:21.912 | 1:21.190 |
| 4 | Max Verstappen | Red Bull | 1:22.876 | 1:21.678 | 1:21.320 |
| 5 | Charles Leclerc | Ferrari | 1:22.017 | 1:21.739 | 1:21.442 |
| 6 | Romain Grosjean | Haas F1 Team | 1:22.959 | 1:21.870 | 1:21.826 |
| 7 | Kevin Magnussen | Haas F1 Team | 1:22.519 | 1:22.221 | 1:22.099 |
| 8 | Lando Norris | McLaren | 1:22.702 | 1:22.423 | 1:22.304 |
| 9 | Kimi Räikkönen | Alfa Romeo | 1:22.966 | 1:22.349 | 1:22.314 |
| 10 | Sergio Pérez | Racing Point | 1:22.908 | 1:22.532 | 1:22.781 |
| 11 | Nico Hülkenberg | Renault | 1:22.540 | 1:22.562 | |
| 12 | Daniel Ricciardo | Renault | 1:22.921 | 1:22.570 | |
| 13 | Alexander Albon | Toro Rosso | 1:22.757 | 1:22.636 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:22.431 | 1:22.714 | |
| 15 | Daniil Kvyat | Toro Rosso | 1:22.511 | 1:22.774 | |
| 16 | Lance Stroll | Racing Point | 1:23.017 | ||
| 17 | Pierre Gasly | Red Bull | 1:23.020 | ||
| 18 | Carlos Sainz | McLaren | 1:23.084 | ||
| 19 | George Russell | Williams | 1:24.360 | ||
| 20 | Robert Kubica | Williams | 1:26.067 |
