
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Australian Grand Prix
- Brazilian Grand Prix
- Argentine Grand Prix
- San Marino Grand Prix
- Monaco Grand Prix
- Spanish Grand Prix
- Canadian Grand Prix
- French Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Austrian Grand Prix
- Luxembourg Grand Prix
- Japanese Grand Prix
- European Grand Prix
1997 Australian Grand Prix Eredmények
1997. márc. 9. - Albert Park Grand Prix Circuit
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 10 | David Coulthard | McLaren | 58 | 1:30:28.718 | 10 |
| 2 | 5 | Michael Schumacher | Ferrari | 58 | +20.046 | 6 |
| 3 | 9 | Mika Häkkinen | McLaren | 58 | +22.177 | 4 |
| 4 | 8 | Gerhard Berger | Benetton | 58 | +22.841 | 3 |
| 5 | 14 | Olivier Panis | Prost | 58 | +1:00.308 | 2 |
| 6 | 17 | Nicola Larini | Sauber | 58 | +1:36.040 | 1 |
| 7 | 15 | Shinji Nakano | Prost | 56 | +2 Laps | 0 |
| 8 | 4 | Heinz-Harald Frentzen | Williams | 55 | Brakes | 0 |
| 9 | 21 | Jarno Trulli | Minardi | 55 | +3 Laps | 0 |
| 10 | 2 | Pedro Diniz | Arrows | 54 | +4 Laps | 0 |
| 11 | 22 | Rubens Barrichello | Stewart | 49 | Retired | 0 |
| 12 | 19 | Mika Salo | Tyrrell | 42 | Retired | 0 |
| 13 | 23 | Jan Magnussen | Stewart | 36 | Retired | 0 |
| 14 | 7 | Jean Alesi | Benetton | 34 | Retired | 0 |
| 15 | 20 | Ukyo Katayama | Minardi | 32 | Retired | 0 |
| 16 | 12 | Giancarlo Fisichella | Jordan | 14 | Retired | 0 |
| 17 | 18 | Jos Verstappen | Tyrrell | 2 | Retired | 0 |
| 18 | 11 | Ralf Schumacher | Jordan | 1 | Retired | 0 |
| 19 | 3 | Jacques Villeneuve | Williams | 0 | Retired | 0 |
| 20 | 6 | Eddie Irvine | Ferrari | 0 | Retired | 0 |
| 21 | 16 | Johnny Herbert | Sauber | 0 | Retired | 0 |
| 22 | 1 | Damon Hill | Arrows | 0 | Throttle | 0 |
