
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- South African Grand Prix
- Brazilian Grand Prix
- European Grand Prix
- San Marino Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- French Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Portuguese Grand Prix
- Japanese Grand Prix
- Australian Grand Prix
1993 Italian Grand Prix Eredmények
1993. szept. 12. - Autodromo Nazionale di Monza
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 0 | Damon Hill | Williams | 53 | 1:17:07.509 | 10 |
| 2 | 27 | Jean Alesi | Ferrari | 53 | +40.012 | 6 |
| 3 | 7 | Michael Andretti | McLaren | 52 | +1 Lap | 4 |
| 4 | 29 | Karl Wendlinger | Sauber | 52 | +1 Lap | 3 |
| 5 | 6 | Riccardo Patrese | Benetton | 52 | +1 Lap | 2 |
| 6 | 20 | Érik Comas | Larrousse | 52 | +1 Lap | 1 |
| 7 | 24 | Pierluigi Martini | Minardi | 51 | +2 Laps | 0 |
| 8 | 23 | Christian Fittipaldi | Minardi | 51 | +2 Laps | 0 |
| 9 | 19 | Philippe Alliot | Larrousse | 51 | +2 Laps | 0 |
| 10 | 22 | Luca Badoer | Lola | 51 | +2 Laps | 0 |
| 11 | 11 | Pedro Lamy | Team Lotus | 49 | Electrical | 0 |
| 12 | 2 | Alain Prost | Williams | 48 | Engine | 0 |
| 13 | 4 | Andrea de Cesaris | Tyrrell | 47 | Oil pressure | 0 |
| 14 | 3 | Ukyo Katayama | Tyrrell | 47 | +6 Laps | 0 |
| 15 | 21 | Michele Alboreto | Lola | 23 | Retired | 0 |
| 16 | 5 | Michael Schumacher | Benetton | 21 | Retired | 0 |
| 17 | 26 | Mark Blundell | Ligier | 20 | Retired | 0 |
| 18 | 28 | Gerhard Berger | Ferrari | 15 | Retired | 0 |
| 19 | 12 | Johnny Herbert | Team Lotus | 14 | Retired | 0 |
| 20 | 25 | Martin Brundle | Ligier | 8 | Retired | 0 |
| 21 | 8 | Ayrton Senna | McLaren | 8 | Retired | 0 |
| 22 | 10 | Aguri Suzuki | Footwork | 0 | Retired | 0 |
| 23 | 9 | Derek Warwick | Footwork | 0 | Retired | 0 |
| 24 | 30 | Jyrki Järvilehto | Sauber | 0 | Retired | 0 |
| 25 | 14 | Rubens Barrichello | Jordan | 0 | Retired | 0 |
| 26 | 15 | Marco Apicella | Jordan | 0 | Retired | 0 |
