
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- United States Grand Prix
- Brazilian Grand Prix
- San Marino Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- Mexican Grand Prix
- French Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Portuguese Grand Prix
- Spanish Grand Prix
- Japanese Grand Prix
- Australian Grand Prix
1991 Canadian Grand Prix Eredmények
1991. jún. 2. - Circuit Gilles Villeneuve
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 20 | Nelson Piquet | Benetton | 69 | 1:38:51.490 | 10 |
| 2 | 4 | Stefano Modena | Tyrrell | 69 | +31.832 | 6 |
| 3 | 6 | Riccardo Patrese | Williams | 69 | +42.217 | 4 |
| 4 | 33 | Andrea de Cesaris | Jordan | 69 | +1:20.210 | 3 |
| 5 | 32 | Bertrand Gachot | Jordan | 69 | +1:22.351 | 2 |
| 6 | 5 | Nigel Mansell | Williams | 68 | Electrical | 1 |
| 7 | 23 | Pierluigi Martini | Minardi | 68 | +1 Lap | 0 |
| 8 | 26 | Érik Comas | Ligier | 68 | +1 Lap | 0 |
| 9 | 21 | Emanuele Pirro | Dallara | 68 | +1 Lap | 0 |
| 10 | 3 | Satoru Nakajima | Tyrrell | 67 | +2 Laps | 0 |
| 11 | 15 | Maurício Gugelmin | Leyton House | 61 | Retired | 0 |
| 12 | 22 | Jyrki Järvilehto | Dallara | 50 | Retired | 0 |
| 13 | 10 | Stefan Johansson | Footwork | 48 | Retired | 0 |
| 14 | 16 | Ivan Capelli | Leyton House | 42 | Retired | 0 |
| 15 | 28 | Jean Alesi | Ferrari | 34 | Retired | 0 |
| 16 | 29 | Éric Bernard | Lola | 29 | Retired | 0 |
| 17 | 27 | Alain Prost | Ferrari | 27 | Retired | 0 |
| 18 | 25 | Thierry Boutsen | Ligier | 27 | Retired | 0 |
| 19 | 1 | Ayrton Senna | McLaren | 25 | Retired | 0 |
| 20 | 11 | Mika Häkkinen | Team Lotus | 21 | Retired | 0 |
| 21 | 7 | Martin Brundle | Brabham | 21 | Retired | 0 |
| 22 | 24 | Gianni Morbidelli | Minardi | 20 | Retired | 0 |
| 23 | 19 | Roberto Moreno | Benetton | 10 | Retired | 0 |
| 24 | 2 | Gerhard Berger | McLaren | 4 | Retired | 0 |
| 25 | 30 | Aguri Suzuki | Lola | 3 | Retired | 0 |
| 26 | 9 | Michele Alboreto | Footwork | 2 | Retired | 0 |
