
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Brazilian Grand Prix
- Portuguese Grand Prix
- San Marino Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- Detroit Grand Prix
- French Grand Prix
- British Grand Prix
- German Grand Prix
- Austrian Grand Prix
- Dutch Grand Prix
- Italian Grand Prix
- Belgian Grand Prix
- European Grand Prix
- South African Grand Prix
- Australian Grand Prix
1985 German Grand Prix Eredmények
1985. aug. 4. - Nürburgring
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 27 | Michele Alboreto | Ferrari | 67 | 1:35:31.337 | 9 |
| 2 | 2 | Alain Prost | McLaren | 67 | +11.661 | 6 |
| 3 | 26 | Jacques Laffite | Ligier | 67 | +51.154 | 4 |
| 4 | 18 | Thierry Boutsen | Arrows | 67 | +55.279 | 3 |
| 5 | 1 | Niki Lauda | McLaren | 67 | +1:13.972 | 2 |
| 6 | 5 | Nigel Mansell | Williams | 67 | +1:16.820 | 1 |
| 7 | 17 | Gerhard Berger | Arrows | 66 | +1 Lap | 0 |
| 8 | 3 | Stefan Bellof | Tyrrell | 66 | +1 Lap | 0 |
| 9 | 28 | Stefan Johansson | Ferrari | 66 | +1 Lap | 0 |
| 10 | 4 | Martin Brundle | Tyrrell | 63 | +4 Laps | 0 |
| 11 | 29 | Pierluigi Martini | Minardi | 62 | Engine | 0 |
| 12 | 6 | Keke Rosberg | Williams | 61 | Brakes | 0 |
| 13 | 23 | Eddie Cheever | Alfa Romeo | 45 | Retired | 0 |
| 14 | 11 | Elio de Angelis | Team Lotus | 40 | Retired | 0 |
| 15 | 24 | Huub Rothengatter | Osella | 32 | Retired | 0 |
| 16 | 19 | Teo Fabi | Toleman | 29 | Retired | 0 |
| 17 | 12 | Ayrton Senna | Team Lotus | 27 | Retired | 0 |
| 18 | 16 | Derek Warwick | Renault | 25 | Retired | 0 |
| 19 | 7 | Nelson Piquet | Brabham | 23 | Retired | 0 |
| 20 | 15 | Patrick Tambay | Renault | 19 | Retired | 0 |
| 21 | 8 | Marc Surer | Brabham | 15 | Retired | 0 |
| 22 | 9 | Manfred Winkelhock | RAM | 8 | Retired | 0 |
| 23 | 22 | Riccardo Patrese | Alfa Romeo | 8 | Retired | 0 |
| 24 | 14 | François Hesnault | Renault | 8 | Retired | 0 |
| 25 | 10 | Philippe Alliot | RAM | 8 | Retired | 0 |
| 26 | 30 | Jonathan Palmer | Zakspeed | 7 | Retired | 0 |
| 27 | 25 | Andrea de Cesaris | Ligier | 0 | Retired | 0 |
