
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Brazilian Grand Prix
- South African Grand Prix
- Belgian Grand Prix
- San Marino Grand Prix
- French Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- Detroit Grand Prix
- Dallas Grand Prix
- British Grand Prix
- German Grand Prix
- Austrian Grand Prix
- Dutch Grand Prix
- Italian Grand Prix
- European Grand Prix
- Portuguese Grand Prix
1984 San Marino Grand Prix Eredmények
1984. máj. 6. - Autodromo Enzo e Dino Ferrari
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 7 | Alain Prost | McLaren | 60 | 1:36:53.679 | 9 |
| 2 | 28 | René Arnoux | Ferrari | 60 | +13.416 | 6 |
| 3 | 11 | Elio de Angelis | Team Lotus | 59 | Out of fuel | 4 |
| 4 | 16 | Derek Warwick | Renault | 59 | +1 Lap | 3 |
| 5 | 18 | Thierry Boutsen | Arrows | 59 | +1 Lap | 2 |
| 6 | 26 | Andrea de Cesaris | Ligier | 58 | Out of fuel | 1 |
| 7 | 23 | Eddie Cheever | Alfa Romeo | 58 | Out of fuel | 0 |
| 8 | 21 | Mauro Baldi | Spirit | 58 | +2 Laps | 0 |
| 9 | 10 | Jonathan Palmer | RAM | 57 | +3 Laps | 0 |
| 10 | 4 | Stefan Bellof | Tyrrell | 59 | Disqualified | 0 |
| 11 | 3 | Martin Brundle | Tyrrell | 55 | Disqualified | 0 |
| 12 | 9 | Philippe Alliot | RAM | 53 | Retired | 0 |
| 13 | 20 | Johnny Cecotto | Toleman | 52 | Retired | 0 |
| 14 | 1 | Nelson Piquet | Brabham | 48 | Retired | 0 |
| 15 | 2 | Teo Fabi | Brabham | 48 | Retired | 0 |
| 16 | 30 | Jo Gartner | Osella | 46 | Retired | 0 |
| 17 | 17 | Marc Surer | Arrows | 40 | Retired | 0 |
| 18 | 14 | Manfred Winkelhock | ATS | 31 | Retired | 0 |
| 19 | 27 | Michele Alboreto | Ferrari | 23 | Retired | 0 |
| 20 | 8 | Niki Lauda | McLaren | 15 | Retired | 0 |
| 21 | 5 | Jacques Laffite | Williams | 11 | Retired | 0 |
| 22 | 22 | Riccardo Patrese | Alfa Romeo | 6 | Retired | 0 |
| 23 | 12 | Nigel Mansell | Team Lotus | 2 | Retired | 0 |
| 24 | 6 | Keke Rosberg | Williams | 2 | Retired | 0 |
| 25 | 15 | Patrick Tambay | Renault | 0 | Retired | 0 |
| 26 | 25 | François Hesnault | Ligier | 0 | Retired | 0 |
