
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
1983 South African Grand Prix Eredmények
1983. okt. 15. - Kyalami
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 6 | Riccardo Patrese | Brabham | 77 | 1:33:25.708 | 9 |
| 2 | 22 | Andrea de Cesaris | Alfa Romeo | 77 | +9.319 | 6 |
| 3 | 5 | Nelson Piquet | Brabham | 77 | +21.969 | 4 |
| 4 | 35 | Derek Warwick | Toleman | 76 | +1 Lap | 3 |
| 5 | 1 | Keke Rosberg | Williams | 76 | +1 Lap | 2 |
| 6 | 16 | Eddie Cheever | Renault | 76 | +1 Lap | 1 |
| 7 | 4 | Danny Sullivan | Tyrrell | 75 | +2 Laps | 0 |
| 8 | 29 | Marc Surer | Arrows | 75 | +2 Laps | 0 |
| 9 | 30 | Thierry Boutsen | Arrows | 74 | +3 Laps | 0 |
| 10 | 25 | Jean-Pierre Jarier | Ligier | 73 | +4 Laps | 0 |
| 11 | 8 | Niki Lauda | McLaren | 71 | Electrical | 0 |
| 12 | 17 | Kenny Acheson | RAM | 71 | +6 Laps | 0 |
| 13 | 12 | Nigel Mansell | Team Lotus | 68 | Retired | 0 |
| 14 | 26 | Raul Boesel | Ligier | 66 | Retired | 0 |
| 15 | 3 | Michele Alboreto | Tyrrell | 60 | Retired | 0 |
| 16 | 27 | Patrick Tambay | Ferrari | 56 | Retired | 0 |
| 17 | 36 | Bruno Giacomelli | Toleman | 56 | Retired | 0 |
| 18 | 15 | Alain Prost | Renault | 35 | Retired | 0 |
| 19 | 31 | Corrado Fabi | Osella | 28 | Retired | 0 |
| 20 | 11 | Elio de Angelis | Team Lotus | 20 | Retired | 0 |
| 21 | 7 | John Watson | McLaren | 18 | Disqualified | 0 |
| 22 | 28 | René Arnoux | Ferrari | 9 | Retired | 0 |
| 23 | 23 | Mauro Baldi | Alfa Romeo | 5 | Retired | 0 |
| 24 | 9 | Manfred Winkelhock | ATS | 1 | Retired | 0 |
| 25 | 2 | Jacques Laffite | Williams | 1 | Retired | 0 |
| 26 | 32 | Piercarlo Ghinzani | Osella | 1 | Retired | 0 |
