
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- South African Grand Prix
- Brazilian Grand Prix
- United States Grand Prix West
- San Marino Grand Prix
- Belgian Grand Prix
- Monaco Grand Prix
- Detroit Grand Prix
- Canadian Grand Prix
- Dutch Grand Prix
- British Grand Prix
- French Grand Prix
- German Grand Prix
- Austrian Grand Prix
- Swiss Grand Prix
- Italian Grand Prix
- Caesars Palace Grand Prix
1982 Belgian Grand Prix Eredmények
1982. máj. 9. - Zolder
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 7 | John Watson | McLaren | 70 | 1:35:41.995 | 9 |
| 2 | 6 | Keke Rosberg | Williams | 70 | +7.268 | 6 |
| 3 | 25 | Eddie Cheever | Ligier | 69 | +1 Lap | 4 |
| 4 | 11 | Elio de Angelis | Team Lotus | 68 | +2 Laps | 3 |
| 5 | 1 | Nelson Piquet | Brabham | 67 | +3 Laps | 2 |
| 6 | 20 | Chico Serra | Fittipaldi | 67 | +3 Laps | 1 |
| 7 | 29 | Marc Surer | Arrows | 66 | +4 Laps | 0 |
| 8 | 18 | Raul Boesel | March | 66 | +4 Laps | 0 |
| 9 | 26 | Jacques Laffite | Ligier | 66 | +4 Laps | 0 |
| 10 | 8 | Niki Lauda | McLaren | 70 | Disqualified | 0 |
| 11 | 5 | Derek Daly | Williams | 60 | Retired | 0 |
| 12 | 17 | Jochen Mass | March | 60 | Retired | 0 |
| 13 | 15 | Alain Prost | Renault | 59 | Retired | 0 |
| 14 | 2 | Riccardo Patrese | Brabham | 52 | Retired | 0 |
| 15 | 30 | Mauro Baldi | Arrows | 51 | Retired | 0 |
| 16 | 31 | Jean-Pierre Jarier | Osella | 37 | Retired | 0 |
| 17 | 22 | Andrea de Cesaris | Alfa Romeo | 34 | Retired | 0 |
| 18 | 4 | Brian Henton | Tyrrell | 33 | Retired | 0 |
| 19 | 3 | Michele Alboreto | Tyrrell | 29 | Retired | 0 |
| 20 | 35 | Derek Warwick | Toleman | 29 | Retired | 0 |
| 21 | 36 | Teo Fabi | Toleman | 13 | Retired | 0 |
| 22 | 12 | Nigel Mansell | Team Lotus | 9 | Retired | 0 |
| 23 | 16 | René Arnoux | Renault | 7 | Retired | 0 |
| 24 | 9 | Manfred Winkelhock | ATS | 0 | Retired | 0 |
| 25 | 23 | Bruno Giacomelli | Alfa Romeo | 0 | Retired | 0 |
| 26 | 10 | Eliseo Salazar | ATS | 0 | Retired | 0 |
| 27 | 28 | Didier Pironi | Ferrari | 0 | Withdrew | 0 |
| 28 | 27 | Gilles Villeneuve | Ferrari | 0 | Accident | 0 |
