
Szezon
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950

Eredmények
- Összes
- Argentine Grand Prix
- Brazilian Grand Prix
- South African Grand Prix
- United States Grand Prix West
- Spanish Grand Prix
- Belgian Grand Prix
- Monaco Grand Prix
- French Grand Prix
- British Grand Prix
- German Grand Prix
- Austrian Grand Prix
- Dutch Grand Prix
- Italian Grand Prix
- Canadian Grand Prix
- United States Grand Prix
1979 German Grand Prix Eredmények
1979. júl. 29. - Hockenheimring
| Poz. | NO | Pilóta | Autó | Körök | Idő/Kiesett | Pontok |
|---|---|---|---|---|---|---|
| 1 | 27 | Alan Jones | Williams | 45 | 1:24:48.830 | 9 |
| 2 | 28 | Clay Regazzoni | Williams | 45 | +2.910 | 6 |
| 3 | 26 | Jacques Laffite | Ligier | 45 | +18.390 | 4 |
| 4 | 11 | Jody Scheckter | Ferrari | 45 | +31.200 | 3 |
| 5 | 7 | John Watson | McLaren | 45 | +1:37.800 | 2 |
| 6 | 30 | Jochen Mass | Arrows | 44 | +1 Lap | 1 |
| 7 | 4 | Geoff Lees | Tyrrell | 44 | +1 Lap | 0 |
| 8 | 12 | Gilles Villeneuve | Ferrari | 44 | +1 Lap | 0 |
| 9 | 3 | Didier Pironi | Tyrrell | 44 | +1 Lap | 0 |
| 10 | 17 | Jan Lammers | Shadow | 44 | +1 Lap | 0 |
| 11 | 18 | Elio de Angelis | Shadow | 43 | +2 Laps | 0 |
| 12 | 6 | Nelson Piquet | Brabham-Alfa Romeo | 42 | Engine | 0 |
| 13 | 29 | Riccardo Patrese | Arrows | 34 | Retired | 0 |
| 14 | 8 | Patrick Tambay | McLaren | 30 | Retired | 0 |
| 15 | 20 | Keke Rosberg | Wolf | 29 | Retired | 0 |
| 16 | 5 | Niki Lauda | Brabham-Alfa Romeo | 27 | Retired | 0 |
| 17 | 25 | Jacky Ickx | Ligier | 24 | Retired | 0 |
| 18 | 31 | Hector Rebaque | Team Lotus | 22 | Retired | 0 |
| 19 | 1 | Mario Andretti | Team Lotus | 16 | Retired | 0 |
| 20 | 16 | René Arnoux | Renault | 9 | Retired | 0 |
| 21 | 15 | Jean-Pierre Jabouille | Renault | 7 | Retired | 0 |
| 22 | 14 | Emerson Fittipaldi | Fittipaldi | 4 | Retired | 0 |
| 23 | 2 | Carlos Reutemann | Team Lotus | 1 | Retired | 0 |
| 24 | 9 | Hans-Joachim Stuck | ATS | 0 | Retired | 0 |
